Japan Financial Services Salary Guide 2026

19 roles benchmarked against up to five published 2026 salary guides, with the typical agency fee beside every median.

Salary Consensus by Role

Median across published Japan salary guides, with the fee stacked on top

Engagement Model

1 USD = ¥154.04, European Central Bank rate for Sep 11, 2026
Role
Median
Range (Low to High)
Guides
Agency Fee (35%)
Total Cost
Credit Risk Managing Director¥31,750,000≈ $206,100¥25,000,000 to ¥45,000,000≈ $162,300 to $292,1002¥11,112,500≈ $72,140¥42,862,500≈ $278,300
Market Risk Managing Director¥29,250,000≈ $189,900¥25,000,000 to ¥35,000,000≈ $162,300 to $227,2002¥10,237,500≈ $66,460¥39,487,500≈ $256,400
Operational Risk Managing Director¥27,000,000≈ $175,300¥22,000,000 to ¥32,000,000≈ $142,800 to $207,7002¥9,450,000≈ $61,350¥36,450,000≈ $236,600
Credit Risk Director¥24,000,000≈ $155,800¥20,000,000 to ¥32,000,000≈ $129,800 to $207,7002¥8,400,000≈ $54,530¥32,400,000≈ $210,300
Market Risk Director¥22,000,000≈ $142,800¥18,000,000 to ¥29,000,000≈ $116,900 to $188,3002¥7,700,000≈ $49,990¥29,700,000≈ $192,800
Operational Risk Director¥21,750,000≈ $141,200¥18,000,000 to ¥28,000,000≈ $116,900 to $181,8002¥7,612,500≈ $49,420¥29,362,500≈ $190,600
Financial Control Director¥20,750,000≈ $134,700¥15,000,000 to ¥28,000,000≈ $97,380 to $181,8002¥7,262,500≈ $47,150¥28,012,500≈ $181,900
Credit Risk Vice President¥17,625,000≈ $114,400¥14,000,000 to ¥24,000,000≈ $90,890 to $155,8002¥6,168,750≈ $40,050¥23,793,750≈ $154,500
Market Risk Vice President¥16,375,000≈ $106,300¥13,000,000 to ¥20,000,000≈ $84,400 to $129,8002¥5,731,250≈ $37,210¥22,106,250≈ $143,500
Operational Risk Vice President¥15,625,000≈ $101,400¥12,000,000 to ¥19,000,000≈ $77,900 to $123,3002¥5,468,750≈ $35,500¥21,093,750≈ $136,900
Financial Control Vice President¥15,125,000≈ $98,190¥10,000,000 to ¥18,500,000≈ $64,920 to $120,1002¥5,293,750≈ $34,370¥20,418,750≈ $132,600
Credit Risk Associate¥11,375,000≈ $73,850¥8,000,000 to ¥14,000,000≈ $51,940 to $90,8902¥3,981,250≈ $25,850¥15,356,250≈ $99,690
Market Risk Associate¥11,250,000≈ $73,030¥8,500,000 to ¥14,000,000≈ $55,180 to $90,8902¥3,937,500≈ $25,560¥15,187,500≈ $98,600
Financial Control Associate¥10,375,000≈ $67,350¥7,000,000 to ¥13,500,000≈ $45,440 to $87,6402¥3,631,250≈ $23,570¥14,006,250≈ $90,930
Operational Risk Associate¥10,250,000≈ $66,540¥7,000,000 to ¥13,000,000≈ $45,440 to $84,4002¥3,587,500≈ $23,290¥13,837,500≈ $89,830
Credit Risk Analyst¥7,750,000≈ $50,310¥5,500,000 to ¥11,000,000≈ $35,710 to $71,4102¥2,712,500≈ $17,610¥10,462,500≈ $67,920
Market Risk Analyst¥7,375,000≈ $47,880¥5,500,000 to ¥9,000,000≈ $35,710 to $58,4302¥2,581,250≈ $16,760¥9,956,250≈ $64,640
Financial Control Analyst¥7,250,000≈ $47,070¥6,000,000 to ¥8,500,000≈ $38,950 to $55,1802¥2,537,500≈ $16,470¥9,787,500≈ $63,540
Operational Risk Analyst¥6,875,000≈ $44,630¥5,500,000 to ¥8,000,000≈ $35,710 to $51,9402¥2,406,250≈ $15,620¥9,281,250≈ $60,250

Go Deeper

Start Your First Search on AirTA

Post a job as a talent acquisition team, or create an agency account and submit your first proposal after being approved. Fees, timelines, and terms stay visible to both sides from day one.