Japan Accounting & Finance Salary Guide 2026

24 roles benchmarked against up to five published 2026 salary guides, with the typical agency fee beside every median.

Salary Consensus by Role

Median across published Japan salary guides, with the fee stacked on top

Engagement Model

1 USD = ¥154.04, European Central Bank rate for Sep 11, 2026
Role
Median
Range (Low to High)
Guides
Agency Fee (35%)
Total Cost
Chief Financial Officer¥33,250,000≈ $215,900¥15,000,000 to ¥70,000,000≈ $97,380 to $454,4002¥11,637,500≈ $75,550¥44,887,500≈ $291,400
Finance Director¥19,000,000≈ $123,300¥14,000,000 to ¥26,500,000≈ $90,890 to $172,0003¥6,650,000≈ $43,170¥25,650,000≈ $166,500
Financial Controller¥18,500,000≈ $120,100¥12,000,000 to ¥25,000,000≈ $77,900 to $162,3004¥6,475,000≈ $42,040¥24,975,000≈ $162,100
FP&A Director¥17,500,000≈ $113,600¥10,000,000 to ¥25,000,000≈ $64,920 to $162,3003¥6,125,000≈ $39,760¥23,625,000≈ $153,400
Tax Manager¥14,250,000≈ $92,510¥10,000,000 to ¥18,500,000≈ $64,920 to $120,1003¥4,987,500≈ $32,380¥19,237,500≈ $124,900
Business Controller¥13,000,000≈ $84,400¥8,000,000 to ¥18,000,000≈ $51,940 to $116,9003¥4,550,000≈ $29,540¥17,550,000≈ $113,900
FP&A Manager¥12,625,000≈ $81,960¥9,000,000 to ¥18,000,000≈ $58,430 to $116,9004¥4,418,750≈ $28,690¥17,043,750≈ $110,600
Internal Audit Manager¥12,625,000≈ $81,960¥9,000,000 to ¥18,000,000≈ $58,430 to $116,9002¥4,418,750≈ $28,690¥17,043,750≈ $110,600
Financial Accounting Manager¥12,500,000≈ $81,150¥10,000,000 to ¥15,000,000≈ $64,920 to $97,3802¥4,375,000≈ $28,400¥16,875,000≈ $109,600
Treasury Manager¥12,500,000≈ $81,150¥8,500,000 to ¥15,000,000≈ $55,180 to $97,3803¥4,375,000≈ $28,400¥16,875,000≈ $109,600
Finance Manager¥12,250,000≈ $79,530¥8,000,000 to ¥20,000,000≈ $51,940 to $129,8004¥4,287,500≈ $27,830¥16,537,500≈ $107,400
Finance Business Partner¥12,000,000≈ $77,900¥8,000,000 to ¥16,000,000≈ $51,940 to $103,9002¥4,200,000≈ $27,270¥16,200,000≈ $105,200
Accounting Manager¥10,125,000≈ $65,730¥7,500,000 to ¥13,000,000≈ $48,690 to $84,4002¥3,543,750≈ $23,010¥13,668,750≈ $88,740
Internal Auditor¥9,625,000≈ $62,480¥7,500,000 to ¥13,000,000≈ $48,690 to $84,4002¥3,368,750≈ $21,870¥12,993,750≈ $84,350
Senior Finance Analyst¥9,500,000≈ $61,670¥7,000,000 to ¥11,000,000≈ $45,440 to $71,4102¥3,325,000≈ $21,590¥12,825,000≈ $83,260
Credit Manager¥9,375,000≈ $60,860¥7,000,000 to ¥12,000,000≈ $45,440 to $77,9002¥3,281,250≈ $21,300¥12,656,250≈ $82,160
Senior Financial Accountant¥8,750,000≈ $56,800¥6,000,000 to ¥11,000,000≈ $38,950 to $71,4102¥3,062,500≈ $19,880¥11,812,500≈ $76,690
Senior Accountant¥8,625,000≈ $55,990¥6,500,000 to ¥12,000,000≈ $42,200 to $77,9002¥3,018,750≈ $19,600¥11,643,750≈ $75,590
Cost Accountant¥8,000,000≈ $51,940¥4,500,000 to ¥11,000,000≈ $29,210 to $71,4103¥2,800,000≈ $18,180¥10,800,000≈ $70,110
Financial Analyst¥8,000,000≈ $51,940¥5,000,000 to ¥12,000,000≈ $32,460 to $77,9004¥2,800,000≈ $18,180¥10,800,000≈ $70,110
Tax Accountant¥8,000,000≈ $51,940¥4,000,000 to ¥12,000,000≈ $25,970 to $77,9003¥2,800,000≈ $18,180¥10,800,000≈ $70,110
Management Accountant¥7,875,000≈ $51,120¥5,500,000 to ¥10,000,000≈ $35,710 to $64,9202¥2,756,250≈ $17,890¥10,631,250≈ $69,020
Treasury Accountant¥7,500,000≈ $48,690¥5,000,000 to ¥10,000,000≈ $32,460 to $64,9203¥2,625,000≈ $17,040¥10,125,000≈ $65,730
Accountant¥6,500,000≈ $42,200¥4,500,000 to ¥10,000,000≈ $29,210 to $64,9203¥2,275,000≈ $14,770¥8,775,000≈ $56,970

Go Deeper

Start Your First Search on AirTA

Post a job as a talent acquisition team, or create an agency account and submit your first proposal after being approved. Fees, timelines, and terms stay visible to both sides from day one.