AirTA

Japan IT & Software Engineering Salary Guide 2026

39 roles benchmarked against up to five published 2026 salary guides, with the typical agency fee beside every median.

Salary Consensus by Role

Median across published Japan salary guides, with the fee stacked on top

Engagement Model

1 USD = ¥157.25, European Central Bank rate for Oct 30, 2026
Role
Median
Range (Low to High)
Guides
Agency Fee (35%)
Total Cost
Chief Information Officer¥33,000,000≈ $209,900¥20,000,000 to ¥50,000,000≈ $127,200 to $318,0002¥11,550,000≈ $73,450¥44,550,000≈ $283,300
IT Director¥20,000,000≈ $127,200¥10,000,000 to ¥40,000,000≈ $63,590 to $254,4004¥7,000,000≈ $44,520¥27,000,000≈ $171,700
Chief Technology Officer¥18,750,000≈ $119,200¥12,000,000 to ¥26,000,000≈ $76,310 to $165,3002¥6,562,500≈ $41,730¥25,312,500≈ $161,000
Head of Analytics¥16,500,000≈ $104,900¥12,000,000 to ¥22,000,000≈ $76,310 to $139,9002¥5,775,000≈ $36,720¥22,275,000≈ $141,700
Program Manager¥16,000,000≈ $101,700¥12,000,000 to ¥20,000,000≈ $76,310 to $127,2003¥5,600,000≈ $35,610¥21,600,000≈ $137,400
Technical Architect¥14,250,000≈ $90,620¥9,000,000 to ¥20,000,000≈ $57,230 to $127,2002¥4,987,500≈ $31,720¥19,237,500≈ $122,300
Enterprise Architect¥13,750,000≈ $87,440¥10,000,000 to ¥15,000,000≈ $63,590 to $95,3902¥4,812,500≈ $30,600¥18,562,500≈ $118,000
Solution Architect¥13,500,000≈ $85,850¥11,000,000 to ¥20,000,000≈ $69,950 to $127,2002¥4,725,000≈ $30,050¥18,225,000≈ $115,900
Infrastructure Manager¥13,250,000≈ $84,260¥8,500,000 to ¥23,000,000≈ $54,050 to $146,3004¥4,637,500≈ $29,490¥17,887,500≈ $113,800
Project Manager¥13,000,000≈ $82,670¥7,000,000 to ¥20,000,000≈ $44,520 to $127,2003¥4,550,000≈ $28,930¥17,550,000≈ $111,600
Security Engineer¥13,000,000≈ $82,670¥8,000,000 to ¥20,000,000≈ $50,870 to $127,2002¥4,550,000≈ $28,930¥17,550,000≈ $111,600
Business Analyst¥12,500,000≈ $79,490¥8,000,000 to ¥18,000,000≈ $50,870 to $114,5002¥4,375,000≈ $27,820¥16,875,000≈ $107,300
IT Manager¥12,500,000≈ $79,490¥7,000,000 to ¥16,000,000≈ $44,520 to $101,7004¥4,375,000≈ $27,820¥16,875,000≈ $107,300
Service Delivery Manager¥12,500,000≈ $79,490¥10,000,000 to ¥15,000,000≈ $63,590 to $95,3902¥4,375,000≈ $27,820¥16,875,000≈ $107,300
Software Development Manager¥12,500,000≈ $79,490¥10,000,000 to ¥18,000,000≈ $63,590 to $114,5002¥4,375,000≈ $27,820¥16,875,000≈ $107,300
Data Architect¥12,250,000≈ $77,900¥7,500,000 to ¥18,000,000≈ $47,690 to $114,5002¥4,287,500≈ $27,270¥16,537,500≈ $105,200
Product Manager¥12,125,000≈ $77,110¥8,000,000 to ¥20,000,000≈ $50,870 to $127,2004¥4,243,750≈ $26,990¥16,368,750≈ $104,100
Machine Learning Engineer¥12,000,000≈ $76,310¥7,000,000 to ¥18,000,000≈ $44,520 to $114,5002¥4,200,000≈ $26,710¥16,200,000≈ $103,000
Java Developer¥11,625,000≈ $73,930¥6,500,000 to ¥20,000,000≈ $41,340 to $127,2002¥4,068,750≈ $25,870¥15,693,750≈ $99,800
Cloud Architect¥11,500,000≈ $73,130¥7,500,000 to ¥18,000,000≈ $47,690 to $114,5003¥4,025,000≈ $25,600¥15,525,000≈ $98,730
Data Scientist¥11,500,000≈ $73,130¥8,000,000 to ¥17,000,000≈ $50,870 to $108,1004¥4,025,000≈ $25,600¥15,525,000≈ $98,730
DevOps Engineer¥11,500,000≈ $73,130¥6,000,000 to ¥16,000,000≈ $38,160 to $101,7005¥4,025,000≈ $25,600¥15,525,000≈ $98,730
Site Reliability Engineer¥11,500,000≈ $73,130¥7,500,000 to ¥15,000,000≈ $47,690 to $95,3904¥4,025,000≈ $25,600¥15,525,000≈ $98,730
Cloud Engineer¥11,000,000≈ $69,950¥6,300,000 to ¥16,000,000≈ $40,060 to $101,7005¥3,850,000≈ $24,480¥14,850,000≈ $94,440
Data Centre Engineer¥11,000,000≈ $69,950¥10,000,000 to ¥12,000,000≈ $63,590 to $76,3102¥3,850,000≈ $24,480¥14,850,000≈ $94,440
ERP Consultant¥11,000,000≈ $69,950¥7,000,000 to ¥13,000,000≈ $44,520 to $82,6702¥3,850,000≈ $24,480¥14,850,000≈ $94,440
Full Stack Developer¥11,000,000≈ $69,950¥8,000,000 to ¥17,000,000≈ $50,870 to $108,1003¥3,850,000≈ $24,480¥14,850,000≈ $94,440
Web Developer¥10,875,000≈ $69,160¥7,500,000 to ¥14,000,000≈ $47,690 to $89,0302¥3,806,250≈ $24,210¥14,681,250≈ $93,360
Test Manager¥10,750,000≈ $68,360¥8,000,000 to ¥14,000,000≈ $50,870 to $89,0302¥3,762,500≈ $23,930¥14,512,500≈ $92,290
Systems Analyst¥10,500,000≈ $66,770¥8,000,000 to ¥12,000,000≈ $50,870 to $76,3102¥3,675,000≈ $23,370¥14,175,000≈ $90,140
Data Analyst¥10,000,000≈ $63,590¥6,000,000 to ¥16,000,000≈ $38,160 to $101,7005¥3,500,000≈ $22,260¥13,500,000≈ $85,850
Infrastructure Engineer¥10,000,000≈ $63,590¥6,500,000 to ¥13,500,000≈ $41,340 to $85,8503¥3,500,000≈ $22,260¥13,500,000≈ $85,850
Mobile Developer¥10,000,000≈ $63,590¥6,000,000 to ¥14,000,000≈ $38,160 to $89,0302¥3,500,000≈ $22,260¥13,500,000≈ $85,850
Technical Support Engineer¥9,875,000≈ $62,800¥7,500,000 to ¥13,000,000≈ $47,690 to $82,6702¥3,456,250≈ $21,980¥13,331,250≈ $84,780
Front End Developer¥9,750,000≈ $62,000¥6,000,000 to ¥14,000,000≈ $38,160 to $89,0304¥3,412,500≈ $21,700¥13,162,500≈ $83,700
Data Engineer¥9,250,000≈ $58,820¥6,500,000 to ¥12,000,000≈ $41,340 to $76,3103¥3,237,500≈ $20,590¥12,487,500≈ $79,410
Back End Developer¥9,000,000≈ $57,230¥6,000,000 to ¥14,000,000≈ $38,160 to $89,0303¥3,150,000≈ $20,030¥12,150,000≈ $77,270
QA Engineer¥8,250,000≈ $52,460¥5,000,000 to ¥13,000,000≈ $31,800 to $82,6702¥2,887,500≈ $18,360¥11,137,500≈ $70,830
Test Analyst¥8,250,000≈ $52,460¥6,000,000 to ¥10,000,000≈ $38,160 to $63,5902¥2,887,500≈ $18,360¥11,137,500≈ $70,830

Go Deeper

Start Your First Search on AirTA

Post a job as a talent acquisition team, or create an agency account and submit your first proposal after being approved. Fees, timelines, and terms stay visible to both sides from day one.