Japan IT & Software Engineering Salary Guide 2026

39 roles benchmarked against up to five published 2026 salary guides, with the typical agency fee beside every median.

Salary Consensus by Role

Median across published Japan salary guides, with the fee stacked on top

Engagement Model

1 USD = ¥154.55, European Central Bank rate for Sep 14, 2026
Role
Median
Range (Low to High)
Guides
Agency Fee (35%)
Total Cost
Chief Information Officer¥33,000,000≈ $213,500¥20,000,000 to ¥50,000,000≈ $129,400 to $323,5002¥11,550,000≈ $74,730¥44,550,000≈ $288,300
IT Director¥20,000,000≈ $129,400¥10,000,000 to ¥40,000,000≈ $64,700 to $258,8004¥7,000,000≈ $45,290¥27,000,000≈ $174,700
Chief Technology Officer¥18,750,000≈ $121,300¥12,000,000 to ¥26,000,000≈ $77,650 to $168,2002¥6,562,500≈ $42,460¥25,312,500≈ $163,800
Head of Analytics¥16,500,000≈ $106,800¥12,000,000 to ¥22,000,000≈ $77,650 to $142,3002¥5,775,000≈ $37,370¥22,275,000≈ $144,100
Program Manager¥16,000,000≈ $103,500¥12,000,000 to ¥20,000,000≈ $77,650 to $129,4003¥5,600,000≈ $36,230¥21,600,000≈ $139,800
Technical Architect¥14,250,000≈ $92,200¥9,000,000 to ¥20,000,000≈ $58,230 to $129,4002¥4,987,500≈ $32,270¥19,237,500≈ $124,500
Enterprise Architect¥13,750,000≈ $88,970¥10,000,000 to ¥15,000,000≈ $64,700 to $97,0602¥4,812,500≈ $31,140¥18,562,500≈ $120,100
Solution Architect¥13,500,000≈ $87,350¥11,000,000 to ¥20,000,000≈ $71,170 to $129,4002¥4,725,000≈ $30,570¥18,225,000≈ $117,900
Infrastructure Manager¥13,250,000≈ $85,730¥8,500,000 to ¥23,000,000≈ $55,000 to $148,8004¥4,637,500≈ $30,010¥17,887,500≈ $115,700
Project Manager¥13,000,000≈ $84,120¥7,000,000 to ¥20,000,000≈ $45,290 to $129,4003¥4,550,000≈ $29,440¥17,550,000≈ $113,600
Security Engineer¥13,000,000≈ $84,120¥8,000,000 to ¥20,000,000≈ $51,760 to $129,4002¥4,550,000≈ $29,440¥17,550,000≈ $113,600
Business Analyst¥12,500,000≈ $80,880¥8,000,000 to ¥18,000,000≈ $51,760 to $116,5002¥4,375,000≈ $28,310¥16,875,000≈ $109,200
IT Manager¥12,500,000≈ $80,880¥7,000,000 to ¥16,000,000≈ $45,290 to $103,5004¥4,375,000≈ $28,310¥16,875,000≈ $109,200
Service Delivery Manager¥12,500,000≈ $80,880¥10,000,000 to ¥15,000,000≈ $64,700 to $97,0602¥4,375,000≈ $28,310¥16,875,000≈ $109,200
Software Development Manager¥12,500,000≈ $80,880¥10,000,000 to ¥18,000,000≈ $64,700 to $116,5002¥4,375,000≈ $28,310¥16,875,000≈ $109,200
Data Architect¥12,250,000≈ $79,260¥7,500,000 to ¥18,000,000≈ $48,530 to $116,5002¥4,287,500≈ $27,740¥16,537,500≈ $107,000
Product Manager¥12,125,000≈ $78,450¥8,000,000 to ¥20,000,000≈ $51,760 to $129,4004¥4,243,750≈ $27,460¥16,368,750≈ $105,900
Machine Learning Engineer¥12,000,000≈ $77,650¥7,000,000 to ¥18,000,000≈ $45,290 to $116,5002¥4,200,000≈ $27,180¥16,200,000≈ $104,800
Java Developer¥11,625,000≈ $75,220¥6,500,000 to ¥20,000,000≈ $42,060 to $129,4002¥4,068,750≈ $26,330¥15,693,750≈ $101,500
Cloud Architect¥11,500,000≈ $74,410¥7,500,000 to ¥18,000,000≈ $48,530 to $116,5003¥4,025,000≈ $26,040¥15,525,000≈ $100,500
Data Scientist¥11,500,000≈ $74,410¥8,000,000 to ¥17,000,000≈ $51,760 to $110,0004¥4,025,000≈ $26,040¥15,525,000≈ $100,500
DevOps Engineer¥11,500,000≈ $74,410¥6,000,000 to ¥16,000,000≈ $38,820 to $103,5005¥4,025,000≈ $26,040¥15,525,000≈ $100,500
Site Reliability Engineer¥11,500,000≈ $74,410¥7,500,000 to ¥15,000,000≈ $48,530 to $97,0604¥4,025,000≈ $26,040¥15,525,000≈ $100,500
Cloud Engineer¥11,000,000≈ $71,170¥6,300,000 to ¥16,000,000≈ $40,760 to $103,5005¥3,850,000≈ $24,910¥14,850,000≈ $96,090
Data Centre Engineer¥11,000,000≈ $71,170¥10,000,000 to ¥12,000,000≈ $64,700 to $77,6502¥3,850,000≈ $24,910¥14,850,000≈ $96,090
ERP Consultant¥11,000,000≈ $71,170¥7,000,000 to ¥13,000,000≈ $45,290 to $84,1202¥3,850,000≈ $24,910¥14,850,000≈ $96,090
Full Stack Developer¥11,000,000≈ $71,170¥8,000,000 to ¥17,000,000≈ $51,760 to $110,0003¥3,850,000≈ $24,910¥14,850,000≈ $96,090
Web Developer¥10,875,000≈ $70,370¥7,500,000 to ¥14,000,000≈ $48,530 to $90,5902¥3,806,250≈ $24,630¥14,681,250≈ $94,990
Test Manager¥10,750,000≈ $69,560¥8,000,000 to ¥14,000,000≈ $51,760 to $90,5902¥3,762,500≈ $24,340¥14,512,500≈ $93,900
Systems Analyst¥10,500,000≈ $67,940¥8,000,000 to ¥12,000,000≈ $51,760 to $77,6502¥3,675,000≈ $23,780¥14,175,000≈ $91,720
Data Analyst¥10,000,000≈ $64,700¥6,000,000 to ¥16,000,000≈ $38,820 to $103,5005¥3,500,000≈ $22,650¥13,500,000≈ $87,350
Infrastructure Engineer¥10,000,000≈ $64,700¥6,500,000 to ¥13,500,000≈ $42,060 to $87,3503¥3,500,000≈ $22,650¥13,500,000≈ $87,350
Mobile Developer¥10,000,000≈ $64,700¥6,000,000 to ¥14,000,000≈ $38,820 to $90,5902¥3,500,000≈ $22,650¥13,500,000≈ $87,350
Technical Support Engineer¥9,875,000≈ $63,900¥7,500,000 to ¥13,000,000≈ $48,530 to $84,1202¥3,456,250≈ $22,360¥13,331,250≈ $86,260
Front End Developer¥9,750,000≈ $63,090¥6,000,000 to ¥14,000,000≈ $38,820 to $90,5904¥3,412,500≈ $22,080¥13,162,500≈ $85,170
Data Engineer¥9,250,000≈ $59,850¥6,500,000 to ¥12,000,000≈ $42,060 to $77,6503¥3,237,500≈ $20,950¥12,487,500≈ $80,800
Back End Developer¥9,000,000≈ $58,230¥6,000,000 to ¥14,000,000≈ $38,820 to $90,5903¥3,150,000≈ $20,380¥12,150,000≈ $78,620
QA Engineer¥8,250,000≈ $53,380¥5,000,000 to ¥13,000,000≈ $32,350 to $84,1202¥2,887,500≈ $18,680¥11,137,500≈ $72,060
Test Analyst¥8,250,000≈ $53,380¥6,000,000 to ¥10,000,000≈ $38,820 to $64,7002¥2,887,500≈ $18,680¥11,137,500≈ $72,060

Go Deeper

Start Your First Search on AirTA

Post a job as a talent acquisition team, or create an agency account and submit your first proposal after being approved. Fees, timelines, and terms stay visible to both sides from day one.