Japan Science, Clinical & Regulatory Salary Guide 2026

21 roles benchmarked against up to five published 2026 salary guides, with the typical agency fee beside every median.

Salary Consensus by Role

Median across published Japan salary guides, with the fee stacked on top

Engagement Model

1 USD = ¥154.55, European Central Bank rate for Sep 14, 2026
Role
Median
Range (Low to High)
Guides
Agency Fee (35%)
Total Cost
Medical Affairs Director¥23,704,513≈ $153,400¥15,000,000 to ¥35,000,000≈ $97,060 to $226,5002¥8,296,580≈ $53,680¥32,001,093≈ $207,100
Clinical Operations Director¥20,755,375≈ $134,300¥14,000,000 to ¥27,862,000≈ $90,590 to $180,3002¥7,264,381≈ $47,000¥28,019,756≈ $181,300
Regulatory Affairs Director¥20,000,000≈ $129,400¥15,000,000 to ¥28,437,420≈ $97,060 to $184,0003¥7,000,000≈ $45,290¥27,000,000≈ $174,700
Quality Director¥18,061,007≈ $116,900¥13,650,525 to ¥23,593,500≈ $88,320 to $152,7002¥6,321,352≈ $40,900¥24,382,359≈ $157,800
Medical Affairs Manager¥16,698,805≈ $108,000¥10,920,420 to ¥25,000,000≈ $70,660 to $161,8002¥5,844,582≈ $37,820¥22,543,387≈ $145,900
HEOR / Market Access Manager¥15,064,420≈ $97,470¥10,000,000 to ¥22,335,180≈ $64,700 to $144,5002¥5,272,547≈ $34,120¥20,336,967≈ $131,600
Regulatory Affairs Manager¥15,000,000≈ $97,060¥10,000,000 to ¥22,020,600≈ $64,700 to $142,5004¥5,250,000≈ $33,970¥20,250,000≈ $131,000
Medical Advisor¥13,250,000≈ $85,730¥8,000,000 to ¥15,000,000≈ $51,760 to $97,0602¥4,637,500≈ $30,010¥17,887,500≈ $115,700
Clinical Study / Project Manager¥12,652,584≈ $81,870¥8,645,333 to ¥16,000,000≈ $55,940 to $103,5002¥4,428,404≈ $28,650¥17,080,988≈ $110,500
Quality Assurance Manager¥12,500,000≈ $80,880¥10,000,000 to ¥16,000,000≈ $64,700 to $103,5002¥4,375,000≈ $28,310¥16,875,000≈ $109,200
Field Service Manager¥11,000,000≈ $71,170¥8,000,000 to ¥12,000,000≈ $51,760 to $77,6502¥3,850,000≈ $24,910¥14,850,000≈ $96,090
Medical Information Manager¥10,900,000≈ $70,530¥5,000,000 to ¥13,300,000≈ $32,350 to $86,0602¥3,815,000≈ $24,680¥14,715,000≈ $95,210
Quality Control Manager¥10,500,000≈ $67,940¥10,000,000 to ¥12,000,000≈ $64,700 to $77,6502¥3,675,000≈ $23,780¥14,175,000≈ $91,720
Senior Scientist¥10,000,000≈ $64,700¥8,000,000 to ¥12,000,000≈ $51,760 to $77,6502¥3,500,000≈ $22,650¥13,500,000≈ $87,350
Medical Science Liaison (MSL)¥9,300,000≈ $60,170¥5,915,228 to ¥15,000,000≈ $38,270 to $97,0603¥3,255,000≈ $21,060¥12,555,000≈ $81,240
Data Manager¥9,000,000≈ $58,230¥7,000,000 to ¥12,000,000≈ $45,290 to $77,6502¥3,150,000≈ $20,380¥12,150,000≈ $78,620
Field Application Specialist¥8,500,000≈ $55,000¥7,000,000 to ¥11,000,000≈ $45,290 to $71,1702¥2,975,000≈ $19,250¥11,475,000≈ $74,250
Data Management Specialist¥8,059,955≈ $52,150¥5,915,228 to ¥10,324,590≈ $38,270 to $66,8002¥2,820,984≈ $18,250¥10,880,939≈ $70,400
Scientist¥7,500,000≈ $48,530¥6,000,000 to ¥8,000,000≈ $38,820 to $51,7602¥2,625,000≈ $16,980¥10,125,000≈ $65,510
SAS Programmer¥7,227,816≈ $46,770¥4,732,182 to ¥10,000,000≈ $30,620 to $64,7002¥2,529,736≈ $16,370¥9,757,552≈ $63,140
Clinical Research Associate (CRA)¥7,100,256≈ $45,940¥4,000,000 to ¥10,000,000≈ $25,880 to $64,7004¥2,485,090≈ $16,080¥9,585,346≈ $62,020

Go Deeper

Start Your First Search on AirTA

Post a job as a talent acquisition team, or create an agency account and submit your first proposal after being approved. Fees, timelines, and terms stay visible to both sides from day one.