AirTA

Japan Sales Salary Guide 2026

15 roles benchmarked against up to five published 2026 salary guides, with the typical agency fee beside every median.

Salary Consensus by Role

Median across published Japan salary guides, with the fee stacked on top

Engagement Model

1 USD = ¥158.06, European Central Bank rate for Oct 29, 2026
Role
Segment
Median
Range (Low to High)
Guides
Agency Fee (35%)
Total Cost
Sales DirectorTechnology¥33,750,000≈ $213,500¥20,000,000 to ¥50,000,000≈ $126,500 to $316,3002¥11,812,500≈ $74,730¥45,562,500≈ $288,300
Sales ManagerTechnology¥25,000,000≈ $158,200¥15,000,000 to ¥30,000,000≈ $94,900 to $189,8003¥8,750,000≈ $55,360¥33,750,000≈ $213,500
Sales DirectorIndustrial & Manufacturing¥21,250,000≈ $134,400¥10,000,000 to ¥30,000,000≈ $63,270 to $189,8002¥7,437,500≈ $47,060¥28,687,500≈ $181,500
Sales DirectorCross-Industry¥17,500,000≈ $110,700¥15,000,000 to ¥25,000,000≈ $94,900 to $158,2002¥6,125,000≈ $38,750¥23,625,000≈ $149,500
Sales ManagerLife Sciences¥17,190,273≈ $108,800¥12,000,000 to ¥22,020,600≈ $75,920 to $139,3002¥6,016,596≈ $38,070¥23,206,869≈ $146,800
Senior Business Development ManagerCross-Industry¥16,500,000≈ $104,400¥13,000,000 to ¥25,000,000≈ $82,250 to $158,2002¥5,775,000≈ $36,540¥22,275,000≈ $140,900
Sales ManagerIndustrial & Manufacturing¥14,000,000≈ $88,570¥9,000,000 to ¥18,000,000≈ $56,940 to $113,9002¥4,900,000≈ $31,000¥18,900,000≈ $119,600
Pre-Sales EngineerCross-Industry¥14,000,000≈ $88,570¥10,000,000 to ¥18,000,000≈ $63,270 to $113,9002¥4,900,000≈ $31,000¥18,900,000≈ $119,600
Customer Success ManagerCross-Industry¥13,000,000≈ $82,250¥10,000,000 to ¥20,000,000≈ $63,270 to $126,5003¥4,550,000≈ $28,790¥17,550,000≈ $111,000
Business Development ManagerCross-Industry¥12,000,000≈ $75,920¥9,000,000 to ¥15,000,000≈ $56,940 to $94,9002¥4,200,000≈ $26,570¥16,200,000≈ $102,500
Sales RepresentativeLife Sciences¥11,948,805≈ $75,600¥6,000,000 to ¥18,874,800≈ $37,960 to $119,4002¥4,182,082≈ $26,460¥16,130,887≈ $102,100
Technical Account ManagerCross-Industry¥11,750,000≈ $74,340¥9,500,000 to ¥13,500,000≈ $60,100 to $85,4102¥4,112,500≈ $26,020¥15,862,500≈ $100,400
Account ManagerCross-Industry¥10,250,000≈ $64,850¥9,000,000 to ¥12,000,000≈ $56,940 to $75,9202¥3,587,500≈ $22,700¥13,837,500≈ $87,550
Aftersales ManagerCross-Industry¥10,250,000≈ $64,850¥9,000,000 to ¥13,000,000≈ $56,940 to $82,2502¥3,587,500≈ $22,700¥13,837,500≈ $87,550
Key Account ManagerCross-Industry¥10,250,000≈ $64,850¥9,000,000 to ¥12,000,000≈ $56,940 to $75,9202¥3,587,500≈ $22,700¥13,837,500≈ $87,550

Go Deeper

Start Your First Search on AirTA

Post a job as a talent acquisition team, or create an agency account and submit your first proposal after being approved. Fees, timelines, and terms stay visible to both sides from day one.