Electrical & Electronics Product Development Jobs in Japan
70 open permanent product development roles at 15 electrical & electronics companies in Japan, tracked daily from each company's own careers page.
- 15
- 70
- +2
Electrical & Electronics Product Development Jobs in Japan
70 open permanent product development roles at 15 electrical & electronics companies in Japan, tracked daily from each company's own careers page.
70 open permanent product development roles at 15 electrical & electronics companies in Japan, tracked daily from each company's own careers page.
Panasonic posts the most Product Development roles here: 23 of 70 across 15 employers, ahead of Horiba (9).
Panasonic accounts for 33% of open roles here.
Postings here state remote or hybrid work in 19% of cases, against 27% across all tracked postings.
Free to join. Set your terms, stay hidden, and hear only from roles that state them.
Daily total across the 12 companies tracked through the whole period. Companies added mid-period are excluded until the window catches up to them. As of October 13, 2026 · tracked daily since August 1, 2026
Electrical & Electronics Product Development · 40 postings with comparable stated pay, from 11 employers
median ¥7,800,000 · 40 postings
¥5,200,000
Typical advertised range
¥9,400,000
Postings by Advertised Range
¥4M–5.9M
3
¥6M–7.9M
17
¥8M–9.9M
16
How hiring on this page compares with its wider market, on the same measures.
Compared with Electrical & Electronics employers across Japan (52 companies).
Counts on this page come from AirTA's own daily checks of each company's careers page. When a number cannot be measured reliably, it is hidden rather than estimated. Industry describes the company, not the individual role, so an employer with several businesses appears under each industry it operates in. Report a data issue.
| 【487】自治体や地域の課題解決をめざすDXソリューション・サービス企画・開発・提案対応(主任) | Hitachi |
| 【1225】DXソリューション・サービスの企画・提案・開発(AI最適化アプリケーションのシステム開発) | Hitachi |
| 【659】原子炉の使用済燃料を安全に輸送・貯蔵する機器の設計・開発(主任)(日立GEベルノバ*へ出向) | Hitachi |
| 【2167】ブロックチェーン、Web3に関するビジネス企画、ソリューション開発(担当) | Hitachi |
| 【制御機器事業】サーボモータ技術を軸に商品価値・競争力向上を牽引する技術エキスパート・候補(商品事業本部/ドライブ事業部) | Omron |
| 【制御機器事業】新技術・新アプリ領域のセーフティ商品の商品技術設計リーダ(生産SCM本部/綾部事業所) | Omron |
| 【制御機器事業】インバータ/サーボ開発 仕入商品開発の実行_リーダー(商品事業本部/ドライブ事業部) | Omron |
| 《群馬県大泉町》冷凍機製品(海外向CO2冷凍機の開発)の開発・設計【PHCCS CC事業部】 | Panasonic |
| 《群馬県大泉町》冷凍機製品(国内外向けHFC冷凍機の開発)の開発・設計【PHCCS CC事業部】 | Panasonic |
| 《群馬県大泉町》冷凍機製品(国内向CO2冷凍機の開発)の開発・設計【PHCCS CC事業部】 | Panasonic |
| PPH89 プロダクションプリントの未来を支える ― 高精度画像制御技術の開発と製品化 | Konica Minolta |
| 理容製品(電気バリカン等)の技術開発・設計【PC ビューティ・パーソナルケア事業部】 | Panasonic |
| Product Development Engineer for Discrete Power | Renesas Electronics |
| 《奈良》欧州エネルギー運用の効率化・高度化を実現するサービス開発【PEW 電材&くらしエネルギー事業部】 | Panasonic |
| 組み込みアプリケーションエンジニア <プロダクト開発リード> | itec |
| 半導体業界・ライフサイエンス業界向けの元素分析装置の技術開発 | JEOL |
| 《東京・大阪》AI×電気設備起点で建設・不動産業界のビジネスを変革する技術・ソリューション開発【PEW 先端技術イノベーションセンター】 | Panasonic |
| 《大阪府守口市》インフラ用ニッケル水素電池システムの設計・開発【PEC エナジーデバイス事業部】 | Panasonic |
| 《西門真》 リチウムイオン電池の機構材料/設計【PEC モビリティエナジー事業部】 | Panasonic |
| (大阪門真) 防災システム・端末の商品開発【PEW ソリューションエンジニアリング本部】 | Panasonic |
| ☆《京都・宇治》導電性コンデンサの技術開発(製品設計開発 / 材料・プロセス要素技術開発)【PID デバイスソリューション事業部】 | Panasonic |
¥10M–11.9M
1
¥12M–13.9M
1
¥14M–15.9M
0
¥16M+
2
| Roles closed per employer (30 days) | Not enough postings on this page to compare. | ||
| Median days a role stays open | Not enough postings on this page to compare. | ||
| Postings stating a salary | 57% | 58% |
| Median advertised salary | ¥7,500,000 | ¥8,300,000 |
| Classified postings requiring English (E1 or above) | 33% | 43% |
| Classified postings needing daily English (E3 or above) | 16% | 15% |
| Management-level titles | Not enough postings in the wider market to compare. | ||
Counts are per-employer averages; shares are across all live postings on October 12, 2026. English rows use the English-level classification (a subset of postings), so they differ from the share of postings mentioning English in the Market Snapshot. A row is hidden when either side has too few postings to compare fairly.