AirTA

Japan Sales Salary Guide 2026

15 roles benchmarked against up to five published 2026 salary guides, with the typical agency fee beside every median.

Salary Consensus by Role

Median across published Japan salary guides, with the fee stacked on top

Engagement Model

1 USD = ¥157.96, European Central Bank rate for Oct 28, 2026
Role
Segment
Median
Range (Low to High)
Guides
Agency Fee (35%)
Total Cost
Sales DirectorTechnology¥33,750,000≈ $213,700¥20,000,000 to ¥50,000,000≈ $126,600 to $316,5002¥11,812,500≈ $74,780¥45,562,500≈ $288,400
Sales ManagerTechnology¥25,000,000≈ $158,300¥15,000,000 to ¥30,000,000≈ $94,960 to $189,9003¥8,750,000≈ $55,390¥33,750,000≈ $213,700
Sales DirectorIndustrial & Manufacturing¥21,250,000≈ $134,500¥10,000,000 to ¥30,000,000≈ $63,310 to $189,9002¥7,437,500≈ $47,080¥28,687,500≈ $181,600
Sales DirectorCross-Industry¥17,500,000≈ $110,800¥15,000,000 to ¥25,000,000≈ $94,960 to $158,3002¥6,125,000≈ $38,770¥23,625,000≈ $149,600
Sales ManagerLife Sciences¥17,190,273≈ $108,800¥12,000,000 to ¥22,020,600≈ $75,970 to $139,4002¥6,016,596≈ $38,090¥23,206,869≈ $146,900
Senior Business Development ManagerCross-Industry¥16,500,000≈ $104,500¥13,000,000 to ¥25,000,000≈ $82,300 to $158,3002¥5,775,000≈ $36,560¥22,275,000≈ $141,000
Sales ManagerIndustrial & Manufacturing¥14,000,000≈ $88,630¥9,000,000 to ¥18,000,000≈ $56,980 to $114,0002¥4,900,000≈ $31,020¥18,900,000≈ $119,600
Pre-Sales EngineerCross-Industry¥14,000,000≈ $88,630¥10,000,000 to ¥18,000,000≈ $63,310 to $114,0002¥4,900,000≈ $31,020¥18,900,000≈ $119,600
Customer Success ManagerCross-Industry¥13,000,000≈ $82,300¥10,000,000 to ¥20,000,000≈ $63,310 to $126,6003¥4,550,000≈ $28,800¥17,550,000≈ $111,100
Business Development ManagerCross-Industry¥12,000,000≈ $75,970¥9,000,000 to ¥15,000,000≈ $56,980 to $94,9602¥4,200,000≈ $26,590¥16,200,000≈ $102,600
Sales RepresentativeLife Sciences¥11,948,805≈ $75,640¥6,000,000 to ¥18,874,800≈ $37,980 to $119,5002¥4,182,082≈ $26,480¥16,130,887≈ $102,100
Technical Account ManagerCross-Industry¥11,750,000≈ $74,380¥9,500,000 to ¥13,500,000≈ $60,140 to $85,4602¥4,112,500≈ $26,030¥15,862,500≈ $100,400
Account ManagerCross-Industry¥10,250,000≈ $64,890¥9,000,000 to ¥12,000,000≈ $56,980 to $75,9702¥3,587,500≈ $22,710¥13,837,500≈ $87,600
Aftersales ManagerCross-Industry¥10,250,000≈ $64,890¥9,000,000 to ¥13,000,000≈ $56,980 to $82,3002¥3,587,500≈ $22,710¥13,837,500≈ $87,600
Key Account ManagerCross-Industry¥10,250,000≈ $64,890¥9,000,000 to ¥12,000,000≈ $56,980 to $75,9702¥3,587,500≈ $22,710¥13,837,500≈ $87,600

Go Deeper

Start Your First Search on AirTA

Post a job as a talent acquisition team, or create an agency account and submit your first proposal after being approved. Fees, timelines, and terms stay visible to both sides from day one.