Information Technology & Software Companies Hiring in Tokyo
327 companies with 8,551 open permanent roles in Tokyo, tracked daily from each company's own careers page.
- 327
- 8,551
- +609
Information Technology & Software Companies Hiring in Tokyo
327 companies with 8,551 open permanent roles in Tokyo, tracked daily from each company's own careers page.
327 companies with 8,551 open permanent roles in Tokyo, tracked daily from each company's own careers page.
Accenture posts the most Management Consulting roles here: 48 of 293 across 77 employers, ahead of CARTA Holdings (15).
Postings here state remote or hybrid work in 41% of cases, against 26% across all tracked postings.
Free to join. Set your terms, stay hidden, and hear only from roles that state them.
Among 992 roles added in the past 30 days by 320 employers tracked for at least 30 days, Pre-Sales / Sales Engineering is 7% of additions against 2% of the standing stock.
609 roles were added in the past 14 days: Amazon Japan added 55 roles, Google added 35 roles, while Microsoft added 27 roles.
Additions in the past 14 days from the 151 companies tracked for at least three weeks, so a newly added company cannot read as a hiring surge.
Daily total across the 271 companies tracked through the whole period. Companies added mid-period are excluded until the window catches up to them. As of October 10, 2026 · tracked daily since August 17, 2026
Information Technology & Software in Tokyo · 4,474 postings with comparable stated pay, from 173 employers
median ¥8,500,000 · 4,474 postings
¥6,500,000
Typical advertised range
¥10,000,000
Postings by Advertised Range
Under ¥4M
35
¥4M–5.9M
498
¥6M–7.9M
1,216
How hiring on this page compares with its wider market, on the same measures.
Compared with Information Technology & Software employers across Japan (368 companies).
State a Japanese Level
Native/Fluent (Native or JLPT N1)
7%
Professional Working Proficiency (JLPT N2)
5%
Limited Working Proficiency (JLPT N3)
1%
No mention
87%
State an English Skill
Share of postings stating each term
3-4 years of experience
22%
Management experience
20%
5-9 years of experience
14%
1-2 years of experience
11%
Share of postings stating each term
Project Management
Counts on this page come from AirTA's own daily checks of each company's careers page. When a number cannot be measured reliably, it is hidden rather than estimated. Industry describes the company, not the individual role, so an employer with several businesses appears under each industry it operates in. Report a data issue.
| Money Forward |
| 【カスタマーサクセス(リニューアル・アップセル・クロスセル)】ビジネスセグメント_HRドメイン(HR カスタマーサクセス本部)_東京(田町) | Money Forward |
| エンジニアリングマネージャー(Platform Microservices)_東京※マネーフォワードエックス株式会社へ在籍出向 | Money Forward |
| 【共創事業プロダクトマネージャー(PL・EM経験歓迎)】_東京※マネーフォワードエックス株式会社へ在籍出向 | Money Forward |
| 【アカウントエクスパンションセールス/リーダー候補】ビジネスセグメント_ERPドメイン(ERPセールス本部)_東京(田町) | Money Forward |
| 【子会社 内部監査室長候補 】内部監査室_東京(田町)※マネーフォワードケッサイ株式会社へ在籍出向 | Money Forward |
| 【新銀行設立を担う事業企画・プロジェクト推進メンバー】東京(田町)※新会社に在籍出向 | Money Forward |
| Senior Engineering Manager (SMB Product Development Division), Tokyo | Money Forward |
| 【オンラインセールス|SMB向けセールス企画~ピープルマネジメントを任せるマネージャー候補】ビジネスセグメント_SMBドメイン(SMB本部)_東京(田町) | Money Forward |
| 【マーケティング職(オープンポジション)】マネーフォワードビジネスセグメント | Money Forward |
| 【新規事業/AI-BPOオペレーションマネージャー(運用設計・企画)】ビジネスセグメント(事業開発室)_東京(田町) | Money Forward |
| 【営業戦略(オープンポジション)】マネーフォワードビジネスセグメント_東京(田町) | Money Forward |
| 【カスタマーサクセス(人事労務領域)】ビジネスセグメント_HRドメイン(HRカスタマーサクセス本部) | Money Forward |
| 【コーポレートIT(SaaS運用・企画)】グローバルIT本部_東京 | Money Forward |
| 【エンジニアリングマネージャー(データ基盤)】Money Forward X_東京 | Money Forward |
| 【マネージャー候補/アカウントエクスパンションセールス】ビジネスセグメント_ERPドメイン(ERPセールス本部)_東京 | Money Forward |
| 【セールスマネージャー候補】マネーフォワードビジネスセグメント_HRセールス本部_田町(東京) | Money Forward |
| 【共創シニアプロダクトマネージャー】_東京※マネーフォワードエックス株式会社へ在籍出向 | Money Forward |
| 【経営企画(財務・FP&Aリーダー候補)】コーポレートディベロップメント本部_東京 | Money Forward |
| 【決済ビジネスのコンプライアンスリード 】東京(田町)※マネーフォワードケッサイ株式会社へ在籍出向 | Money Forward |
| 【フルスタックエンジニア(TypeScript)】HRプロダクト開発本部(福利厚生事業本部)_東京 | Money Forward |
| 【インサイドセールス|生成AI×複数商材で「質」を極めるソリューションセールス】ビジネスセグメント_ERPドメイン(ERPセールス本部)_東京(田町) | Money Forward |
¥8M–9.9M
1,425
¥10M–11.9M
767
¥12M–13.9M
344
¥14M–15.9M
95
¥16M+
94
| Roles closed per employer (30 days) | 2.1 | 2.3 |
| Median days a role stays open | Too few roles have closed yet to measure how long they stay open. | ||
| Postings stating a salary | 52% | 52% |
| Median advertised salary | ¥8,400,000 | ¥8,300,000 |
| Classified postings requiring English (E1 or above) | 29% | 28% |
| Classified postings needing daily English (E3 or above) | 12% | 11% |
| Management-level titles | 12% | 12% |
Counts are per-employer averages; shares are across all live postings on October 9, 2026. English rows use the English-level classification (a subset of postings), so they differ from the share of postings mentioning English in the Market Snapshot. A row is hidden when either side has too few postings to compare fairly.
Native/Fluent (TOEIC 945-990)
1%
Professional Working Proficiency (TOEIC 785-944)
7%
Limited Working Proficiency (TOEIC 550-784)
3%
Mentioned, level not specified
6%
No mention
83%
Parsed from 1,500 live postings with readable descriptions. A posting can state both languages.
30%
Stakeholder Management
26%
Data Analysis
19%
Excel
6%