Entertainment & Gaming Program Management Jobs in Japan
33 open permanent program management roles at 16 entertainment & gaming companies in Japan, tracked daily from each company's own careers page.
- 16
- 33
- —
Entertainment & Gaming Program Management Jobs in Japan
33 open permanent program management roles at 16 entertainment & gaming companies in Japan, tracked daily from each company's own careers page.
33 open permanent program management roles at 16 entertainment & gaming companies in Japan, tracked daily from each company's own careers page.
Free to join. Set your terms, stay hidden, and hear only from roles that state them.
Start from duty lines written from real IT Project Management job postings in Japan. Add your details, then download both documents.
Build ResumeDaily total across the 12 companies tracked through the whole period. Companies added mid-period are excluded until the window catches up to them. As of October 15, 2026 · tracked daily since August 17, 2026
Program Management, all industries · 39 postings with comparable stated pay, from 27 employers
median ¥8,300,000 · 39 postings
¥6,000,000
Typical advertised range
¥10,000,000
Postings by Advertised Range
¥4M–5.9M
7
¥6M–7.9M
11
¥8M–9.9M
10
Counts on this page come from AirTA's own daily checks of each company's careers page. When a number cannot be measured reliably, it is hidden rather than estimated. Industry describes the company, not the individual role, so an employer with several businesses appears under each industry it operates in. Report a data issue.
| Konami Digital Entertainment |
| 【キャリア】プロダクションコーディネーター | FromSoftware |
| Executive Producer - Pikmin Bloom | Scopely |
| プロジェクトマネージャー/ゲーム/東京 | Cygames |
| プロジェクトマネージャー/AAAタイトル/東京 | Cygames |
| デザイン進行管理/東京 | Cygames |
| 【株式会社セガ】【第2事業部】【アーケード】ディレクター(新規タイトル)_求人No.27903 | SEGA |
| 【大阪】プロダクションマネージャー | Dentsu Creative Pictures |
| 受託案件|プランナー | Linked Brain |
| 【本社コーポレート】経営DX本部_人事DXPM | CyberAgent |
| 【STUDIO ZOON】ビジネスプロデューサー | CyberAgent |
| 映画製作プロデューサー【カルチュア・エンタテインメント㈱】 | Culture Entertainment Group |
| プロデューサー候補(新規ゲームタイトル立ち上げ) | Applibot |
| アシスタントプロデューサー(新規ゲームタイトル立ち上げ) | Applibot |
| プロジェクトマネージャー(3Dクリエイティブ領域) | Applibot |
| 開発プランナー(第二新卒) | Applibot |
| プロジェクトマネージャー(アート領域) | Applibot |
| ヘッドプランニングディレクター(プロダクション施策全体設計) | Cover |
| プロジェクトマネージャー(クリエイティブ部門)リーダー候補 | Cover |
| 【プロダクション企画】ディレクター | Cover |
| VTuberスタジオチームマネージャー(現場マネジメント/技術者育成)【株式会社Brave group】 | Brave Group |
| インディーゲーム担当コーディネーター | Nintendo |
¥10M–11.9M
5
¥12M–13.9M
5
¥14M–15.9M
0
¥16M+
1
Entertainment & Gaming Program Management-specific pay is hidden: 12 postings state pay, but too few employers disclose to describe a market. Figures appear when enough employers disclose.