Machinery & Heavy Equipment Companies Hiring in Kanagawa
11 companies with 269 open permanent roles in Kanagawa, tracked daily from each company's own careers page.
- 11
- 269
- +5
11 companies with 269 open permanent roles in Kanagawa, tracked daily from each company's own careers page.
11 companies with 269 open permanent roles in Kanagawa, tracked daily from each company's own careers page.
Hitachi accounts for 50% of open roles here.
Postings here state remote or hybrid work in 44% of cases, against 27% across all tracked postings.
93% of postings here state a salary, against 44% across all tracked postings.
Free to join. Set your terms, stay hidden, and hear only from roles that state them.
Daily total across the 8 companies tracked through the whole period. Companies added mid-period are excluded until the window catches up to them. As of October 2, 2026 · tracked daily since August 1, 2026
Kanagawa, all industries · 793 postings with comparable stated pay, from 60 employers
median ¥7,500,000 · 793 postings
¥5,400,000
Typical advertised range
¥9,300,000
Postings by Advertised Range
Under ¥4M
8
¥4M–5.9M
175
¥6M–7.9M
253
How hiring on this page compares with its wider market, on the same measures.
Compared with Machinery & Heavy Equipment employers across Japan (23 companies).
State a Japanese Level
Native/Fluent (Native or JLPT N1)
1%
No mention
98%
State an English Skill
Professional Working Proficiency (TOEIC 785-944)
4%
Limited Working Proficiency (TOEIC 550-784)
29%
Share of postings stating each term
University degree
25%
3-4 years of experience
16%
5-9 years of experience
11%
Management experience
9%
1-2 years of experience
6%
Counts on this page come from AirTA's own daily checks of each company's careers page. When a number cannot be measured reliably, it is hidden rather than estimated. Industry describes the company, not the individual role, so an employer with several businesses appears under each industry it operates in. Report a data issue.
| 【1498】【主任クラス】保険・共済のモダナイ・マイグレ対応をリードするシステムエンジニア | Hitachi |
| 【2189】【業種横断アプローチ】社会課題解決・地域創生ITコンサル/デリバリマネジャー(担当) | Hitachi |
| 【135】基幹系/DX/AIアプリケーションサービス・モダナイゼーション事業を担当するHRBP | Hitachi |
| 【2641】テレコム分野向けNW設計/業務SI/生成AI活用ビジネス(SE,PM,PL) | Hitachi |
| 【3062】One Hitachiグローバル活動における品質保証の推進 | Hitachi |
| 【1343】マイグレーションにおけるアプリケーション領域のプロジェクト推進(主任クラス) | Hitachi |
| 【3049】【主任クラス】製造現場DXを実現するフィジカルAI・人計測技術の研究開発 | Hitachi |
| 【3008】【担当クラス】防衛・安全保障分野におけるシステム開発プロジェクトの推進・管理(生産技術) | Hitachi |
| 【792】【課長クラス】グローバルの先端技術を活用しDXを推進するPM(GlobalLogic Japanへ出向) | Hitachi |
| 【2743】パブリッククラウド案件における新規ソリューション開発を担うIaCスペシャリスト | Hitachi |
| 【1297】AIソリューションの企画・提案・導入をリードするプロジェクトマネージャー(課長) | Hitachi |
| 【1174】日立グループの経営、事業を支えるPCクライアント関連サービスの企画・開発に関する技術的取り纏め | Hitachi |
| 【3074】金融機関向けインターネットバンキング/プロジェクト推進(主任) | Hitachi |
| 【2181】【主任級】金融機関向けシステム・サービスの提案・開発を牽引するSE | Hitachi |
| AO-M1【神奈川】AO-M1【神奈川】デジタルマーケティング(データ解析・改善企画) | Toshiba |
| Electrical Engineer II | Applied Materials |
| 【エンジン・エナジー/相模原】エンジン及びターボ部品製造ラインに係るシステムの開発・改善・維持管理業務 | Mitsubishi Heavy Industries |
| 【防衛宇宙_特殊車両/相模原】特殊車両のサービス企画職 | Mitsubishi Heavy Industries |
| 東芝及び東芝グループ会社の建設投資に関わる建築設計及び設計監理業務(電気) | Toshiba |
| 東芝浜川崎工場 建築設備業務 | Toshiba |
| 東芝及び東芝グループ 拠点成長戦略プロジェクトマネジメント業務 | Toshiba |
¥8M–9.9M
232
¥10M–11.9M
97
¥12M–13.9M
21
¥14M–15.9M
4
¥16M+
3
Machinery & Heavy Equipment-specific pay is hidden: 250 postings state pay, but too few employers disclose to describe a market. Figures appear when enough employers disclose.
| Roles closed per employer (30 days) | Not enough postings on this page to compare. | ||
| Median days a role stays open | Not enough postings on this page to compare. | ||
| Postings stating a salary | Not enough postings in the wider market to compare. | ||
| Median advertised salary | Not enough postings on this page to compare. | ||
| Classified postings requiring English (E1 or above) | 45% | 48% |
| Classified postings needing daily English (E3 or above) | 10% | 14% |
| Management-level titles | Not enough postings on this page to compare. | ||
Counts are per-employer averages; shares are across all live postings on October 1, 2026. English rows use the English-level classification (a subset of postings), so they differ from the share of postings mentioning English in the Market Snapshot. A row is hidden when either side has too few postings to compare fairly.
Elementary Proficiency (TOEIC 225-549)
1%
Mentioned, level not specified
7%
No mention
59%
Parsed from 269 live postings with readable descriptions. A posting can state both languages.
Share of postings stating each term
Project Management
37%
Stakeholder Management
13%
Data Analysis
11%