Machinery & Heavy Equipment Companies Hiring in Kanagawa
11 companies with 269 open permanent roles in Kanagawa, tracked daily from each company's own careers page.
- 11
- 269
- +5
11 companies with 269 open permanent roles in Kanagawa, tracked daily from each company's own careers page.
11 companies with 269 open permanent roles in Kanagawa, tracked daily from each company's own careers page.
Hitachi accounts for 50% of open roles here.
Postings here state remote or hybrid work in 44% of cases, against 27% across all tracked postings.
93% of postings here state a salary, against 44% across all tracked postings.
Free to join. Set your terms, stay hidden, and hear only from roles that state them.
Daily total across the 8 companies tracked through the whole period. Companies added mid-period are excluded until the window catches up to them. As of October 2, 2026 · tracked daily since August 1, 2026
Kanagawa, all industries · 793 postings with comparable stated pay, from 60 employers
median ¥7,500,000 · 793 postings
¥5,400,000
Typical advertised range
¥9,300,000
Postings by Advertised Range
Under ¥4M
8
¥4M–5.9M
175
¥6M–7.9M
253
How hiring on this page compares with its wider market, on the same measures.
Compared with Machinery & Heavy Equipment employers across Japan (23 companies).
State a Japanese Level
Native/Fluent (Native or JLPT N1)
1%
No mention
98%
State an English Skill
Professional Working Proficiency (TOEIC 785-944)
4%
Limited Working Proficiency (TOEIC 550-784)
29%
Share of postings stating each term
University degree
25%
3-4 years of experience
16%
5-9 years of experience
11%
Management experience
9%
1-2 years of experience
6%
Counts on this page come from AirTA's own daily checks of each company's careers page. When a number cannot be measured reliably, it is hidden rather than estimated. Industry describes the company, not the individual role, so an employer with several businesses appears under each industry it operates in. Report a data issue.
| 【2861】金融分野(メガバンク市場系)のアプリケーション開発エンジニア【担当者クラス】 | Hitachi |
| 【2093】【担当者クラス】保険・共済のモダナイ・マイグレ対応をリードするシステムエンジニア | Hitachi |
| 【2249】Pega Platformを用いた開発案件のリーダ | Hitachi |
| 【1803】【担当】ITエンジニア(安全保障分野における指揮統制システムの構成検討) | Hitachi |
| 【289】【主任クラス】防衛・安全保障向けSE(暗号関連案件の提案及びエンジニアリング) | Hitachi |
| 【2721】【課長】防衛・安全保障向け衛星画像・宇宙関連システムの提案・上流設計等のエンジニアリング業務取り纏め | Hitachi |
| 【130】【担当クラス】金融案件におけるインフラ生成AIエンジニア | Hitachi |
| 【151】【主任】防衛・安全保障向けSE(インテリジェンス情報システムの提案およびエンジニアリング) | Hitachi |
| 【710】【主任】システムエンジニア(安全保障分野における指揮統制システム) | Hitachi |
| 【414】DevOps分野におけるアプリケーションスペシャリスト | Hitachi |
| 【547】金融機関(生保)のビジネス要件を満たすシステム開発を担うアプリケーションエンジニア(担当) | Hitachi |
| 【1806】【担当】防衛・安全保障(安全保障関連)向け情報システムにおけるエンジニアリング業務 ※SE | Hitachi |
| 【3072】【主任】防衛向け光ファイバーネットワークに関するシステムエンジニア | Hitachi |
| 【1979】公共事業(官庁、自治体、独立行政法人)の大規模アプリケーション開発におけるプロジェクトリーダー | Hitachi |
| 【1868】日立グループの経営、事業を支えるコラボレーションサービスの企画・開発の技術的取り纏め | Hitachi |
| 【3073】【担当】防衛向け光ファイバーネットワークに関するシステムエンジニア | Hitachi |
| 【2570】顧客協創による課題解決のためのDX(イノベーション)ビジネス立上げ推進を担うコンサルタント | Hitachi |
| 【2919】【主任】防衛・安全保障向けサイバーセキュリティ技術に関連するネットワーク技術者(PL) | Hitachi |
| 【1777】通信事業者向けITインフラソリューションのビジネスを推進するシステムエンジニア | Hitachi |
| 【2577】金融機関向けセキュリティソリューション創生の企画・開発・導入を推進するSE【主任クラス】 | Hitachi |
| 【2697】【主任クラス】防衛向け無線通信ネットワークシステムに関する提案・開発を担うプロジェクトリーダー | Hitachi |
¥8M–9.9M
232
¥10M–11.9M
97
¥12M–13.9M
21
¥14M–15.9M
4
¥16M+
3
Machinery & Heavy Equipment-specific pay is hidden: 250 postings state pay, but too few employers disclose to describe a market. Figures appear when enough employers disclose.
| Roles closed per employer (30 days) | Not enough postings on this page to compare. | ||
| Median days a role stays open | Not enough postings on this page to compare. | ||
| Postings stating a salary | Not enough postings in the wider market to compare. | ||
| Median advertised salary | Not enough postings on this page to compare. | ||
| Classified postings requiring English (E1 or above) | 45% | 48% |
| Classified postings needing daily English (E3 or above) | 10% | 14% |
| Management-level titles | Not enough postings on this page to compare. | ||
Counts are per-employer averages; shares are across all live postings on October 1, 2026. English rows use the English-level classification (a subset of postings), so they differ from the share of postings mentioning English in the Market Snapshot. A row is hidden when either side has too few postings to compare fairly.
Elementary Proficiency (TOEIC 225-549)
1%
Mentioned, level not specified
7%
No mention
59%
Parsed from 269 live postings with readable descriptions. A posting can state both languages.
Share of postings stating each term
Project Management
37%
Stakeholder Management
13%
Data Analysis
11%