Machinery & Heavy Equipment Companies Hiring in Tokyo
19 companies with 738 open permanent roles in Tokyo, tracked daily from each company's own careers page.
- 19
- 738
- +24
Machinery & Heavy Equipment Companies Hiring in Tokyo
19 companies with 738 open permanent roles in Tokyo, tracked daily from each company's own careers page.
19 companies with 738 open permanent roles in Tokyo, tracked daily from each company's own careers page.
Hitachi accounts for 56% of open roles here.
Hitachi posts the most IT Project Management roles here: 68 of 75 across 5 employers, ahead of Toshiba (4).
Postings here state remote or hybrid work in 51% of cases, against 27% across all tracked postings.
Free to join. Set your terms, stay hidden, and hear only from roles that state them.
77% of postings here state a salary, against 44% across all tracked postings.
Open roles across the 16 companies tracked through the period held within 3% over the past 14 days.
Daily total across the 16 companies tracked through the whole period. Companies added mid-period are excluded until the window catches up to them. As of October 4, 2026 · tracked daily since August 17, 2026
Tokyo, all industries · 9,272 postings with comparable stated pay, from 453 employers
median ¥8,000,000 · 9,272 postings
¥6,000,000
Typical advertised range
¥10,000,000
Postings by Advertised Range
Under ¥4M
95
¥4M–5.9M
1,628
¥6M–7.9M
2,606
How hiring on this page compares with its wider market, on the same measures.
Compared with Machinery & Heavy Equipment employers across Japan (23 companies).
Counts on this page come from AirTA's own daily checks of each company's careers page. When a number cannot be measured reliably, it is hidden rather than estimated. Industry describes the company, not the individual role, so an employer with several businesses appears under each industry it operates in. Report a data issue.
| 【3104】社会課題解決に向けた社会インフラDXをリードするデザイナー[Assistant Manager] | Hitachi |
| 【3110】(部長相当職)産業プロダクツ事業のデジタル・IT変革を牽引する専任リード(CDIO直轄領域) | Hitachi |
| 【1973】【主任級】デジタル決済の将来像を見据えた企画と先端技術を用いたソリューション・サービス開発を行うSE | Hitachi |
| 【1257】企業・自治体のDXにミッションクリティカルなハイブリッドクラウド基盤を提供するプロジェクトマネージャ | Hitachi |
| 【413】公共向けアプリケーション開発エンジニア(担当) | Hitachi |
| 【627】【課長クラス】AI創発型ロボティクスソリューションに関するロボットシステムの研究開発者 | Hitachi |
| 【2466】【東京】自治体分野の大規模インフラ基盤開発におけるプロジェクトリーダー/サブリーダー(主任) | Hitachi |
| 【2139】【担当/東京】金融・公共分野向けシステムのセキュリティ全般に関する提案、構築、運用 | Hitachi |
| 【2213】【担当】IoT機器向けプロダクトセキュリティソリューションのコンサルティングおよびシステム導入の推進 | Hitachi |
| 【2872】<オープン求人>【担当】ITインフラ領域のプロジェクト推進(NW/サーバ/セキュリティ/クラウド) | Hitachi |
| 【2308】大手金融機関(メガバンク情報系)向けクラウド基盤(AWS、Azure)構築案件のPM/PL | Hitachi |
| 【563】自動車メーカー向けコネクティッド領域SE(ITソリューション・サービス領域) | Hitachi |
| 【2732】【SAP×製造業DX】製造業のDXを牽引するSAP導入プロジェクトリーダー | Hitachi |
| 【426】自動車メーカー向けデータ利活用提案および関連システム開発 | Hitachi |
| 【821】【課長クラス】グローバル人財マネジメントに関するITサービスの企画およびDXの推進 | Hitachi |
| 【2703】デジタル決済・通貨領域の事業開発をリードするコンサルタント【主任級】 | Hitachi |
| 【332】発電事業者(燃料電池・系統用蓄電池)向けの電力トレーディング、導入コンサルタント業務 | Hitachi |
| 【778】【主任クラス】大手証券会社向けシステム基盤チームリーダ(オンプレミスサーバ基盤、パブリッククラウドなどのITスペシャリスト) | Hitachi |
| 【1601】サイバーセキュリティ(ゼロトラスト、クラウド、OT)分野の企画・開発から設計・構築を担うエンジニア | Hitachi |
| 【2984】原子力デジタル事業戦略の立案と推進(日立GEベルノバ*へ出向) | Hitachi |
| 【2281】中央官庁(社会情報や出入国、在留外国人関連施策)向けIT・DXをメインとした社会課題解決を目ざしたアカウント営業 | Hitachi |
¥8M–9.9M
2,657
¥10M–11.9M
1,405
¥12M–13.9M
492
¥14M–15.9M
198
¥16M+
191
Machinery & Heavy Equipment-specific pay is hidden: 570 postings state pay, but too few employers disclose to describe a market. Figures appear when enough employers disclose.
| Roles closed per employer (30 days) | 2 | 4.1 |
| Median days a role stays open | Too few roles have closed yet to measure how long they stay open. | ||
| Postings stating a salary | Not enough postings in the wider market to compare. | ||
| Median advertised salary | Not enough postings on this page to compare. | ||
| Classified postings requiring English (E1 or above) | 53% | 48% |
| Classified postings needing daily English (E3 or above) | 19% | 13% |
| Management-level titles | Not enough postings on this page to compare. | ||
Counts are per-employer averages; shares are across all live postings on October 3, 2026. English rows use the English-level classification (a subset of postings), so they differ from the share of postings mentioning English in the Market Snapshot. A row is hidden when either side has too few postings to compare fairly.