AirTA

Japan Marketing & PR Salary Guide 2026

16 roles benchmarked against up to five published 2026 salary guides, with the typical agency fee beside every median.

Salary Consensus by Role

Median across published Japan salary guides, with the fee stacked on top

Engagement Model

1 USD = ¥158.06, European Central Bank rate for Oct 29, 2026
Role
Median
Range (Low to High)
Guides
Agency Fee (35%)
Total Cost
Marketing Director¥16,750,000≈ $106,000¥12,000,000 to ¥25,000,000≈ $75,920 to $158,2002¥5,862,500≈ $37,090¥22,612,500≈ $143,100
Head of Digital¥16,250,000≈ $102,800¥10,000,000 to ¥20,000,000≈ $63,270 to $126,5002¥5,687,500≈ $35,980¥21,937,500≈ $138,800
Digital Marketing Manager¥12,250,000≈ $77,500¥9,000,000 to ¥18,000,000≈ $56,940 to $113,9002¥4,287,500≈ $27,130¥16,537,500≈ $104,600
CRM Manager¥12,000,000≈ $75,920¥7,000,000 to ¥14,000,000≈ $44,290 to $88,5703¥4,200,000≈ $26,570¥16,200,000≈ $102,500
Marketing Manager¥11,250,000≈ $71,180¥8,000,000 to ¥15,000,000≈ $50,610 to $94,9002¥3,937,500≈ $24,910¥15,187,500≈ $96,090
Corporate Communications Manager¥10,500,000≈ $66,430¥7,000,000 to ¥15,000,000≈ $44,290 to $94,9002¥3,675,000≈ $23,250¥14,175,000≈ $89,680
Internal Communications Manager¥10,500,000≈ $66,430¥6,000,000 to ¥12,000,000≈ $37,960 to $75,9202¥3,675,000≈ $23,250¥14,175,000≈ $89,680
PR Manager¥10,500,000≈ $66,430¥8,000,000 to ¥14,000,000≈ $50,610 to $88,5702¥3,675,000≈ $23,250¥14,175,000≈ $89,680
E-commerce Manager¥10,250,000≈ $64,850¥8,000,000 to ¥12,000,000≈ $50,610 to $75,9202¥3,587,500≈ $22,700¥13,837,500≈ $87,550
Trade Marketing Manager¥10,000,000≈ $63,270¥8,000,000 to ¥12,000,000≈ $50,610 to $75,9202¥3,500,000≈ $22,140¥13,500,000≈ $85,410
Brand Manager¥9,500,000≈ $60,100¥6,000,000 to ¥12,000,000≈ $37,960 to $75,9202¥3,325,000≈ $21,040¥12,825,000≈ $81,140
Social Media Manager¥9,500,000≈ $60,100¥8,000,000 to ¥13,000,000≈ $50,610 to $82,2502¥3,325,000≈ $21,040¥12,825,000≈ $81,140
CRM Specialist¥7,650,000≈ $48,400¥7,000,000 to ¥9,000,000≈ $44,290 to $56,9402¥2,677,500≈ $16,940¥10,327,500≈ $65,340
Assistant Brand Manager¥7,500,000≈ $47,450¥6,000,000 to ¥8,000,000≈ $37,960 to $50,6102¥2,625,000≈ $16,610¥10,125,000≈ $64,060
Digital Marketing Specialist¥6,500,000≈ $41,120¥5,000,000 to ¥9,000,000≈ $31,630 to $56,9402¥2,275,000≈ $14,390¥8,775,000≈ $55,520
E-commerce Specialist¥6,250,000≈ $39,540¥5,000,000 to ¥8,000,000≈ $31,630 to $50,6102¥2,187,500≈ $13,840¥8,437,500≈ $53,380

Go Deeper

Start Your First Search on AirTA

Post a job as a talent acquisition team, or create an agency account and submit your first proposal after being approved. Fees, timelines, and terms stay visible to both sides from day one.