Information Technology & Software Cloud Infrastructure Jobs in Japan
474 open permanent cloud infrastructure roles at 114 information technology & software companies in Japan, tracked daily from each company's own careers page.
- 114
- 474
- +27
Information Technology & Software Cloud Infrastructure Jobs in Japan
474 open permanent cloud infrastructure roles at 114 information technology & software companies in Japan, tracked daily from each company's own careers page.
474 open permanent cloud infrastructure roles at 114 information technology & software companies in Japan, tracked daily from each company's own careers page.
NTT DATA posts the most Cloud Infrastructure roles here: 58 of 474 across 114 employers, ahead of CTC System Management (22).
Postings here state remote or hybrid work in 48% of cases, against 31% across all tracked postings.
Postings stating a minimum experience most often ask for 3 years; 24% ask for five or more, against 36% across all tracked postings.
Free to join. Set your terms, stay hidden, and hear only from roles that state them.
Daily total across the 77 companies tracked through the whole period. Companies added mid-period are excluded until the window catches up to them. As of October 15, 2026 · tracked daily since August 17, 2026
Information Technology & Software Cloud Infrastructure · 308 postings with comparable stated pay, from 77 employers
median ¥8,000,000 · 308 postings
¥6,000,000
Typical advertised range
¥9,400,000
Postings by Advertised Range
Under ¥4M
1
¥4M–5.9M
47
¥6M–7.9M
103
How hiring on this page compares with its wider market, on the same measures.
Compared with Information Technology & Software employers across Japan (382 companies).
Counts on this page come from AirTA's own daily checks of each company's careers page. When a number cannot be measured reliably, it is hidden rather than estimated. Industry describes the company, not the individual role, so an employer with several businesses appears under each industry it operates in. Report a data issue.
| 【DG Technology本部/決済領域】 システムエンジニア(GW担当) | Digital Garage Group |
| 【デジタルプロダクト/建設クラウド】クラウド基盤テックリード | MCD3 |
| ネットワークエンジニア(スマートホーム) | NOT A HOTEL |
| P17_プラットフォームエンジニア | Nealle |
| 【H_02】クラウドエンジニア (ガバメントクラウド) | Digital Agency |
| 【E_02】ネットワークエンジニア(アーキテクト) | Digital Agency |
| 【H_05】クラウドエンジニア(ガバメントクラウド管理サービス(請求管理)プロダクトオーナー) | Digital Agency |
| 大手通信キャリア向け|ネットワーク設計・構築・検証★CTCグループ | CTC System Management |
| 大手通信キャリア向け|プライベートクラウド構築及びNWプロビジョニング・運用監視・管理(メンバー~運用リーダ)★CTCグループ | CTC System Management |
| 大阪|ネットワークエンジニア★CTCグループ | CTC System Management |
| 西日本|サーバ・NWインフラ構築および運用設計エンジニア★CTCグループ | CTC System Management |
| 大手通信事業者グループ向け|サーバ・ネットワーク・音声系インフラ設計・構築★CTCグループ | CTC System Management |
| 大手通信キャリア向け|ネットワーク設計・構築・検証(横須賀)★CTCグループ | CTC System Management |
| 大手通信キャリア向け|ネットワーク設計・構築・リーダ候補★CTCグループ | CTC System Management |
| 大手サービスプロバイダー|仮想化基盤及び統合運用管理業務/法人案件拡大★CTCグループ | CTC System Management |
| 大手通信キャリア向け|プライベートクラウド構築及びNWプロビジョニング・運用監視・管理(リーダ)★CTCグループ | CTC System Management |
| 大手サービスプロバイダー|仮想化基盤及び統合運用サービス(東京/大阪)★CTCグループ | CTC System Management |
| 大手通信事業者グループ向け|インフラ構築支援・運用・業務アプリケーション開発★CTCグループ | CTC System Management |
| 大手通信キャリア向け|ネットワーク設計・構築・運用設計(PL)★CTCグループ | CTC System Management |
| 大手通信事業者グループ向け|半導体メーカ・仮想環境基盤構築・運用設計・運用★CTCグループ | CTC System Management |
| 大手通信キャリア向け|官公庁ネットワーク運用★CTCグループ | CTC System Management |
¥8M–9.9M
106
¥10M–11.9M
35
¥12M–13.9M
11
¥14M–15.9M
3
¥16M+
2
| Roles closed per employer (30 days) | Not enough postings on this page to compare. | ||
| Median days a role stays open | Not enough postings on this page to compare. | ||
| Postings stating a salary | 65% | 51% |
| Median advertised salary | ¥8,000,000 | ¥8,300,000 |
| Classified postings requiring English (E1 or above) | 14% | 30% |
| Classified postings needing daily English (E3 or above) | 5% | 12% |
| Management-level titles | 14% | 15% |
Counts are per-employer averages; shares are across all live postings on October 15, 2026. English rows use the English-level classification (a subset of postings), so they differ from the share of postings mentioning English in the Market Snapshot. A row is hidden when either side has too few postings to compare fairly.