Machinery & Heavy Equipment Companies Hiring in Kanagawa
11 companies with 269 open permanent roles in Kanagawa, tracked daily from each company's own careers page.
- 11
- 269
- +5
11 companies with 269 open permanent roles in Kanagawa, tracked daily from each company's own careers page.
11 companies with 269 open permanent roles in Kanagawa, tracked daily from each company's own careers page.
Hitachi accounts for 50% of open roles here.
Postings here state remote or hybrid work in 44% of cases, against 27% across all tracked postings.
93% of postings here state a salary, against 44% across all tracked postings.
Free to join. Set your terms, stay hidden, and hear only from roles that state them.
Daily total across the 8 companies tracked through the whole period. Companies added mid-period are excluded until the window catches up to them. As of October 2, 2026 · tracked daily since August 1, 2026
Kanagawa, all industries · 797 postings with comparable stated pay, from 61 employers
median ¥7,500,000 · 797 postings
¥5,400,000
Typical advertised range
¥9,300,000
Postings by Advertised Range
Under ¥4M
8
¥4M–5.9M
176
¥6M–7.9M
254
How hiring on this page compares with its wider market, on the same measures.
Compared with Machinery & Heavy Equipment employers across Japan (23 companies).
State a Japanese Level
Native/Fluent (Native or JLPT N1)
1%
No mention
98%
State an English Skill
Professional Working Proficiency (TOEIC 785-944)
4%
Limited Working Proficiency (TOEIC 550-784)
29%
Share of postings stating each term
University degree
25%
3-4 years of experience
16%
5-9 years of experience
11%
Management experience
9%
1-2 years of experience
6%
Counts on this page come from AirTA's own daily checks of each company's careers page. When a number cannot be measured reliably, it is hidden rather than estimated. Industry describes the company, not the individual role, so an employer with several businesses appears under each industry it operates in. Report a data issue.
| 【1837】大手証券分野のインフラ基盤の提案、構築を担うシステムエンジニア | Hitachi |
| 【2052】防衛・安全保障向けSE(インテリジェンスシステムの構想提案~設計開発~運用支援) | Hitachi |
| 【815】【課長クラス】統合幕僚監部向けサイバーセキュリティシステムの提案・開発を担うプロジェクトマネージャ | Hitachi |
| 【450】金融機関(生保)のビジネス要件を満たすアプリケーション開発を推進するプロジェクトマネージャー(課長) | Hitachi |
| 【2575】金融機関向けマイクロサービスAPI基盤を活用した、他業種連携ビジネス創出を担うコンサルタント | Hitachi |
| 【1924】生成AIを活用したLumada事業によるお客様のDXを支援するエンジニア | Hitachi |
| 【1447】銀行システムの企画立案、要件定義など超上流工程が遂行可能な銀行業務有識者/銀行システム業務コンサル | Hitachi |
| 【2660】ミッションクリティカルな社会基盤システム支えるAIX製品に関する技術者募集 | Hitachi |
| 【897】【取引所・証券系金融機関領域】生成AIを活用した次世代の開発スタイルを創るアプリケーションエンジニア | Hitachi |
| 【2278】【主任】超上流×AIで挑むセキュリティ新規事業開拓SE(防衛・安全保障向け) | Hitachi |
| 【77】【主任級】新規開拓金融機関向け/システムエンジニア(企画提案・プロジェクト推進)【関東地区】 | Hitachi |
| 【1883】金融DX事業拡大に向けたAzure/AWS等のクラウドソリューション事業創生の企画・開発・導入SE | Hitachi |
| 【35】【神奈川or土浦】ディフェンスシステム事業部における部品調達メンバー(電子部品or防衛機器/車両など) | Hitachi |
| 【5】【課長】防衛・安全保障向けクラウドセキュリティ設計開発~成長領域の大規模PJを牽引するPM | Hitachi |
| 【439】【課長クラス】水中無人機シミュレータの設計開発に関するプロジェクトマネージャー | Hitachi |
| 【2601】【自治体分野】大規模システム開発におけるプロジェクトマネージャーおよびプロジェクトリーダー(主任) | Hitachi |
| 【1095】AI駆動型インフラとDevSecOpsの事業部標準を創るクラウドアーキテクト(主任) | Hitachi |
| 【1093】金融分野でのシステム開発・基盤構築プロジェクトの品質保証【主任クラス】 | Hitachi |
| 【558】【主任クラス】金融案件におけるインフラ生成AIエンジニア | Hitachi |
| 【1582】物理モデルと機械学習の融合による工場ユーティリティ系統の最適制御技術に関する研究開発 | Hitachi |
| 【162】金融機関向けのアプリケーション開発プロジェクトにおけるPL(主任) | Hitachi |
¥8M–9.9M
234
¥10M–11.9M
97
¥12M–13.9M
21
¥14M–15.9M
4
¥16M+
3
Machinery & Heavy Equipment-specific pay is hidden: 250 postings state pay, but too few employers disclose to describe a market. Figures appear when enough employers disclose.
| Roles closed per employer (30 days) | Not enough postings on this page to compare. | ||
| Median days a role stays open | Not enough postings on this page to compare. | ||
| Postings stating a salary | Not enough postings in the wider market to compare. | ||
| Median advertised salary | Not enough postings on this page to compare. | ||
| Classified postings requiring English (E1 or above) | 44% | 47% |
| Classified postings needing daily English (E3 or above) | 10% | 14% |
| Management-level titles | Not enough postings on this page to compare. | ||
Counts are per-employer averages; shares are across all live postings on October 2, 2026. English rows use the English-level classification (a subset of postings), so they differ from the share of postings mentioning English in the Market Snapshot. A row is hidden when either side has too few postings to compare fairly.
Elementary Proficiency (TOEIC 225-549)
1%
Mentioned, level not specified
7%
No mention
59%
Parsed from 269 live postings with readable descriptions. A posting can state both languages.
Share of postings stating each term
Project Management
37%
Stakeholder Management
13%
Data Analysis
11%